| Model No | Boat type | Rower’s Weight (KG) | Length (cm) | Width (cm ) |
|---|---|---|---|---|
| 401 | 4X/4- | 90 | 1190 | 53.5 |
| 402 | 4X/4- | 90-100 | 1286 | 53 |
| 403 | 4X/4- | 75 | 1178 | 52.5 |
| 404 | 4X/4- | 85 | 1183 | 53.5 |
| 405 | 4X/4- | 57-85 | 1178 | 53.6 |
| 406 | 4X/4- | 80-95 | 1289 | 53 |
| 407 | 4+ | 75 | 1190 | 53.5 |
| 408 | 4+ | 85 | 1286 | 53 |
| 409 | 4+ | 60 | 1178 | 52.5 |
| 410 | 4+ | 70 | 1183 | 53.5 |
| 411 | 4+ | 70 | 1178 | 53.6 |
| 412 | 4+ | 80 | 1289 | 53 |
All HG boats are hand built on order and are built to the finest German designs which have proven so successful within the rowing world. All HG Fours and Quadruple sculls are built to FISA minimum weight and safety guidelines. All fours and quadruple sculls come with each set of three stay European riggers for no extra charge. All HG coxed boats can be built to your choosing as either bow or stern loaded coxed boats.
| Description | International | Open |
|---|---|---|
| External skin | Kevlar | Kevlar |
| Internal skin | 100% Carbon cockpit | Kevlar |
| Reinforcement | Carbon tapes | Carbon tapes |
| Core Material | Nomex Honeycomb | Nomex (Honeycomb) |
| Seat Decking | Carbon Fiber | Carbon Fiber |
| Ribs | Carbon | Carbon |
| Curing Type | Epoxy | Epoxy |
| Vacuum Sealed | Yes | Yes |
| Oven Cured | Yes | Yes |